德国MN AQUADUR水硬度测试条
编号 | 单位刻度(德国硬度) | 规格 |
91201 | <3,>5,>10,>15,>20,>25 d | 盒装,100条/盒,6x95mm |
<55,>90,>180,>270,>360,>445 ppm | ||
91220 | <3,>4,>7,>14,>21 d | 盒装,100条/盒,6x95mm |
<55, >70,>125, >250, >375 ppm | ||
91239 | <3,>4,>8.4,>14 d | 盒装,100条/盒,6x95mm |
<55 ,>70 ,>150,>250 ppm | ||
91223 | <3,>5,>10,>15,>20,>25 d | 1000条测试条,5x75mm,分装,22x95mm |
<55,>90,>180,>270,>360,>445 ppm | ||
91224 | <3,>4,>7,>14,>21 d | 1000条测试条,5x75mm,分装,22x95mm |
<55,>70,>125,>250,>375 ppm | ||
91240 | <3,>4,>8.4,>14 d | 1000条测试条,5x75mm,分装,22x95mm |
<55, >70 ,>150,>250 ppm | ||
91221 | <3,>5,>10,>15,>20,>25 d | 5000条测试条,5x75mm,分装,22x95mm |
<55,>90,>180,>270,>360,>445 ppm | ||
91222 | <3,>4,>7,>14,>21 d | 5000条测试条,5x75mm,分装,22x95mm |
<55,>70,>125,>250,>375 ppm | ||
91210 | 0-0.3-0.6-1.1 d | 盒装,100条/盒,6x95mm |
0-5-10-20 ppm |